Transparent Fees
No monthly fees. No hidden costs. Only pay when you transact.
0%
Internal transfers
Free between PAYEER accounts
0.95%
Exchange fee
On all crypto & fiat swaps
$0
Account maintenance
No monthly or inactivity fees
Fee Schedule
| Operation | Fee | Min | Processing |
|---|---|---|---|
| Internal PAYEER transfer | Free | — | Instant |
| Crypto exchange | 0.95% | $0.01 | Instant |
| Fiat exchange | 0.95% | $0.01 | Instant |
| Crypto withdrawal | 0.5% + network | $1.00 | 10–30 min |
| Fiat withdrawal (bank) | 1.0% | $5.00 | 1–3 business days |
| Card deposit | 2.5% | $1.00 | Instant |
| Merchant payment (incoming) | 0.95% | $0.01 | Instant |
Frequently asked about fees
Are there any hidden fees? No. All fees are shown before you confirm any transaction.
Do you charge for inactive accounts? No, PAYEER never charges inactivity or maintenance fees.
Can fees change? We may adjust fees with 30 days' notice. Existing transactions are unaffected.